Como fábrica y proveedor de medidores de electricidad de Lorawan, también aprendemos el plan de frecuencia de los países en el sitio web de la red de cosas, Planes de frecuencia por país | The Things Network (para su referencia)
PD: aprendimos esto de Internet, si no está bien para compartir, contáctenos para eliminarlo:
Country | Frequency Plan | Regulatory document |
---|---|---|
Afghanistan | ||
Albania | EU863-870 EU433 | CEPT Rec. 70-03 |
Algeria | CONDITIONS D’UTILISATION DES EQUIPEMENTS D’IDENTIFICATION PAR RADIOFREQUENCES - RFID | |
Andorra | EU863-870 EU433 | CEPT Rec. 70-03 |
Angola | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Antigua and Barbuda | ||
Argentina | AU915-928 | RESOL-2018-581-APN-MM |
Armenia | EN 302 208 | |
Australia | AU915-928 | |
Austria | EU863-870 EU433 | CEPT Rec. 70-03 |
Azerbaijan | unknown, no CEPT | EN 302 208, CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Bahamas | ||
Bahrain | EU863-870 EU433 | Kingdom Of Bahrain National Frequency Plan |
Bangladesh | ||
Barbados | ||
Belarus | unknown, limited CEPT | CEPT Rec. 70-03 |
Belgium | EU863-870 EU433 | CEPT Rec. 70-03 |
Belize | ||
Benin | ||
Bhutan | ||
Bolivia | US902-928 | |
Bosnia and Herzegovina | EU863-870 EU433 | CEPT Rec. 70-03 |
Botswana | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Brazil | AU915-928 | National Telecommunications Agency (ANATEL) Resolution No. 680, from June 27, 2017 - Portuguese only, Article 10 National Telecommunications Agency (ANATEL) Act No. 14448, from December 4, 2017 - Portuguese only Section 10.3 |
Brunei | AS923-925 (“AS2”) | |
Bulgaria | EU863-870 EU433 | CEPT Rec. 70-03 |
Burkina Faso | ||
Burundi |
Country | Frequency Plan | Regulatory document |
---|---|---|
Cabo Verde | ||
Cambodia | AS923-925 (“AS2”) | |
Cameroon | ||
Canada | US902-928 | |
Central African Republic (CAR) | ||
Chad | ||
Chile | AU915-928 | FIJA NORMA TECNICA DE EQUIPOS DE ALCANCE REDUCIDO |
China | CN470-510 CN779-787 | |
Colombia | US902-928 | |
Comoros | ||
Democratic Republic of the Congo | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Republic of the Congo | ||
Costa Rica | US902-928 | |
Cote d’Ivoire | ||
Croatia | EU863-870 EU433 | CEPT Rec. 70-03 |
Cuba | ||
Curaçao | Ministeriële regeling vrijstelling telecommunicatiemachtiging 2015 | |
Cyprus | EU863-870 EU433 | CEPT Rec. 70-03 |
Czech Republic | EU863-870 EU433 | CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Denmark | EU863-870 EU433 | CEPT Rec. 70-03 |
Djibouti | ||
Dominica | ||
Dominican Republic | US902-928 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Ecuador | US902-928 | |
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | EU863-870 EU433 | CEPT Rec. 70-03 |
Eswatini (formerly Swaziland) | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Ethiopia |
Country | Frequency Plan | Regulatory document |
---|---|---|
Fiji | ||
Finland | EU863-870 EU433 | CEPT Rec. 70-03 |
France | EU863-870 EU433 | CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Gabon | ||
Gambia | ||
Georgia | unknown, limited CEPT | CEPT Rec. 70-03 |
Germany | EU863-870 EU433 | Non-specific Short Range Devices (SRD) regulations, CEPT Rec. 70-03 |
Ghana | ||
Greece | EU863-870 EU433 | Radio frequency regulations, 433MHz SRD regulations, 868MHz SRD regulations, CEPT Rec. 70-03 |
Grenada | ||
Guatemala | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | US902-928 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Haiti | ||
Honduras | ||
Hong Kong (different than China) | AS923-925 (“AS2”) | |
Hungary | EU863-870 EU433 | CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Iceland | EU863-870 EU433 | CEPT Rec. 70-03 |
India | IN865-867 | Use of low power wireless equipments in the frequency band 865-867MHz for RFID |
Indonesia | AS923-925 (“AS2”) | |
Iran | EN 302 208 | |
Iraq | ||
Ireland | EU863-870 EU433 | CEPT Rec. 70-03 |
Israel | EN 302 208 | |
Italy | EU863-870 EU433 | CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Jamaica | ||
Japan | AS920-923 (“AS1”) | ARIB STD-T108 |
Jordan |
Country | Frequency Plan | Regulatory document |
---|---|---|
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Kosovo | ||
Kuwait | ||
Kyrgyzstan |
Country | Frequency Plan | Regulatory document |
---|---|---|
Laos | AS923-925 (“AS2”) | |
Latvia | EU863-870 EU433 | CEPT Rec. 70-03 |
Lebanon | ||
Lesotho | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03, Radio Spectrum Management Guidelines and Procedures 2014 |
Liberia | ||
Libya | ||
Liechtenstein | EU863-870 EU433 | CEPT Rec. 70-03 |
Lithuania | EU863-870 EU433 | CEPT Rec. 70-03 |
Luxembourg | EU863-870 EU433 | CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Madagascar | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Malawi | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Malaysia | AS920-923 (“AS1”) | |
Maldives | ||
Mali | ||
Malta | EU863-870 EU433 | CEPT Rec. 70-03 |
Marshall Islands | ||
Mauritania | ||
Mauritius | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Mexico | US902-928 | |
Micronesia | ||
Moldova | EU863-870 EU433 | CEPT Rec. 70-03 |
Monaco | ||
Mongolia | ||
Montenegro | EU863-870 EU433 | CEPT Rec. 70-03 |
Morocco | Decision ANRT/DG/Nº08/13 - 20th June 2013 | |
Mozambique | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Myanmar (Burma) |
Country | Frequency Plan | Regulatory document |
---|---|---|
Namibia | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Nauru | ||
Nepal | ||
Netherlands | EU863-870 EU433 | Regeling gebruik van frequentieruimte zonder vergunning en zonder meldingsplicht 2015, CEPT Rec. 70-03 |
New Zealand | AU915-928 | Radio Spectrum Management |
Nicaragua | ||
Niger | ||
Nigeria | ||
North Macedonia | EU863-870 EU433 | CEPT Rec. 70-03 |
North Korea | ||
Norway | unknown, limited CEPT | CEPT Rec. 70-03 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Oman | EN 302 208 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Pakistan | ||
Palau | ||
Palestine | ||
Panama | US902-928 | |
Papua New Guinea | ||
Paraguay | US902-928 | |
Peru | US902-928 | |
Philippines | EU863-870 EU433 | NOTE: This is not a license free band. If you connect to a commercial telecoms operator you are however allowed to use thier frequencies. Please check the rules and obtain a license before running a gateway. |
Poland | EU863-870 EU433 | CEPT Rec. 70-03 |
Portugal | EU863-870 EU433 | CEPT Rec. 70-03 |
Puerto Rico | US902-928 |
Country | Frequency Plan | Regulatory document |
---|---|---|
Qatar |
Country | Frequency Plan | Regulatory document |
---|---|---|
Romania | EU863-870 EU433 | CEPT Rec. 70-03 |
Russia | EU863-870 EU433 | CEPT Rec. 70-03, Decision ГКРЧ 07-20-03-001, Appendix 10 |
Rwanda |
Country | Frequency Plan | Regulatory document |
---|---|---|
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | EU863-870 EU433 | National frequency plan in the kingdom of Saudi Arabia |
Senegal | ||
Serbia | EU863-870 EU433 | CEPT Rec. 70-03 |
Seychelles | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Sierra Leone | ||
Singapore | AS920-923 (“AS1”) | |
Slovakia | EU863-870 EU433 | CEPT Rec. 70-03 |
Slovenia | EU863-870 EU433 | CEPT Rec. 70-03 |
Solomon Islands | ||
Somalia | ||
South Africa | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03, The Radio Frequency Spectrum Regulations 2015 |
South Korea | KR920-923 | |
South Sudan | ||
Spain | EU863-870 EU433 | CEPT Rec. 70-03 |
Sri Lanka | ||
Sudan | ||
Suriname | US902-928 | |
Sweden | EU863-870 EU433 | Svenska frekvensplanen, CEPT Rec. 70-03 |
Switzerland | EU863-870 EU433 | CEPT Rec. 70-03 |
Syria |
Country | Frequency Plan | Regulatory document |
---|---|---|
Taiwan | AS923-925 (“AS2”) | LP0002 2016 or LP0002 2011, section 4, “Radio Frequency Identification, RFID” |
Tajikistan | ||
Tanzania | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Thailand | AS923-925 (“AS2”) | |
Timor-Leste | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | EN 302 208 | |
Turkey | EU863-870 EU433 | CEPT Rec. 70-03 |
Turkmenistan | ||
Tuvalu |
Country | Frequency Plan | Regulatory document |
---|---|---|
Uganda | ||
Ukraine | unknown, limited CEPT | CEPT Rec. 70-03 |
United Arab Emirates (UAE) | EU863-870 EU433 | EN 302 208, TRA Regulations |
United Kingdom (UK) | EU863-870 EU433 | Forum thread about requirements, CEPT Rec. 70-03 |
United States of America (USA) | US902-928 | |
Uruguay | US902-928 | |
Uzbekistan |
Country | Frequency Plan | Regulatory document |
---|---|---|
Vanuatu | ||
Vatican City (Holy See) | EU863-870 EU433 | |
Venezuela | US902-928 | |
Vietnam | AS923-925 (“AS2”) |
Country | Frequency Plan | Regulatory document |
---|---|---|
Yemen |
Country | Frequency Plan | Regulatory document |
---|---|---|
Zambia | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |
Zimbabwe | EU863-870 EU433 | CRASA follows CEPT Rec. 70-03 |